<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANNG</title>
	<atom:link href="http://banng.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://banng.co.uk</link>
	<description>SAVE THE BLACKWATER ESTUARY</description>
	<lastBuildDate>Wed, 06 Jul 2011 17:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bradwell &#8211; so near and yet so far</title>
		<link>http://banng.co.uk/?p=681</link>
		<comments>http://banng.co.uk/?p=681#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://banng.co.uk/?p=681</guid>
		<description><![CDATA[With little fanfare the Government has finally declared in its National Policy Statement on Nuclear Energy, that Bradwell is one of eight sites, ‘potentially suitable for the deployment of new nuclear power stations in England and Wales before the end &#8230; <a href="http://banng.co.uk/?p=681">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://banng.co.uk/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST NEWS: Bradwell Confirmed as &#8216;Potential&#8217; Site 23/6/2011</title>
		<link>http://banng.co.uk/?p=674</link>
		<comments>http://banng.co.uk/?p=674#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://banng.co.uk/?p=674</guid>
		<description><![CDATA[Government issued the final versions of the National Policy Statements (NPSs). As expected Bradwell is confirmed as one of the eight sites potentially suitable for new nuclear development. BANNG is disappointed that the Government has failed to recognise the many problems with the &#8230; <a href="http://banng.co.uk/?p=674">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://banng.co.uk/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY NEW NUCLEAR AT BRADWELL IS WRONG</title>
		<link>http://banng.co.uk/?p=333</link>
		<comments>http://banng.co.uk/?p=333#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://banng.co.uk/?p=333</guid>
		<description><![CDATA[A new nuclear power station at Bradwell &#8211; and there may be two or three &#8211; is a totally different proposition to what went before.  If built, each new reactor would be much larger (five times the capacity of the &#8230; <a href="http://banng.co.uk/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://banng.co.uk/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

